Transfer Credit Codes
Generally, college-level courses completed at a qualifying institution will transfer, provided the course is similar in level, scope, and content to courses offered in KU's undergraduate catalog. Grades of D+ or below are transferable but do apply towards degree requirements. View the transfer coursework, minimum grade policy for more information.
The transfer codes below indicate which discipline bucket a course may fulfill for the Systemwide General Education requirements, also known as the KU Core 34. The new general education requirements will be implemented in Fall 2024 for incoming students.
| KU Core 34 Codes | Description | KU Core 34 Fulfillment |
|---|---|---|
| ENG | English | English |
| CMS | Communications | Communications |
| MTS | Math & Statistics | Math & Statistics |
| NPS | Natural & Physical Sciences Lecture + Lab | Natural & Physical Sciences |
| NLEC | Natural & Physical Sciences Lecture | Natural & Physical Sciences |
| NLAB | Natural & Physical Sciences Lab | Natural & Physical Sciences |
| SBS | Social & Behavioral Sciences | Social & Behavioral Sciences |
| AH | Arts & Humanities | Arts & Humanities |
| USC | US Culture | US Culture |
| GLBC | Global Culture | Global Culture |
| General Codes | Description | KU Core 34 Fulfillment |
|---|---|---|
| NL | Natural & Physical Sciences Lecture + Lab (Non-Gen Ed) | None |
| U | Undesignated Credit (Non-Gen Ed) | None |
| UL | Undesignated Lab Credit (Non-Gen Ed) | None |
| TECH T | Technical credit only applicable to the BAS, BHS, or BPS within the School of Professional Studies | None |
The table demonstrates any notable alignment between the pre-fall 2024 codes (KU Core) and the KU Core 34 general education requirements.
| KU Core 34 Codes | Description | Alignment with Pre-Fall 2024 Codes | KU Core Goal |
|---|---|---|---|
| ENG | English | None | None |
| CMS | Communications | None | None |
| MTS | Math & Statistics | NM | GE1.2 |
| NPS | Natural & Physical Sciences Lecture + Lab (fulfills Gen-Ed) | NBL, NEL, NPL | GE3N+LFE |
| NLEC | Natural & Physical Sciences Lecture | NB, NE, NP | GE3N |
| NLAB | Natural & Physical Sciences Lab | UL corresponding lab associated with NB, NE, NP | LFE |
| SBS | Social & Behavioral Sciences | SC, SF, SI | GE3S |
| AH | Arts & Humanities | HE, HL, HLE, HR, HT | GE3H |
| USC | US Culture | None | None |
| GLBC | Global Culture | HW, HEW, HRW, SW, SCW | AE4.2 |
| U | Undesignated Credit (Non-Gen Ed) | H, S, N | None |
| UL | Undesignated Lab Credit (Non-Gen Ed) | No change | LFE |
| NL | Natural & Physical Sciences Lecture + Lab (Non-Gen Ed) | No change | None |
The KU Core transfer codes are outlined below to show how a course may be designated as a fulfillment for a KU Core goal.
| Code | Category | KU Core Goal |
|---|---|---|
| H | Humanities | None |
| HE | Humanities | Goal 3 Arts & Humanities |
| HEW | Humanities, Non-Western Culture | Goal 3 Arts & Humanities or Goal 4 Outcome 2 |
| HT | Humanities, Historical Studies principal course | Goal 3 Arts & Humanities |
| HR | Humanities, Philosophy, and Religion principal course | Goal 3 Arts & Humanities |
| HRW | Humanities, Philosophy, and Religion Non-Western Culture principal course | Goal 3 Arts & Humanities or Goal 4 Outcome 2 |
| HL | Humanities, Literature, and the Arts principal course | Goal 3 Arts & Humanities |
| HLE | Humanities, Literature, and the Arts principal course | None |
| HW | Humanities, Non-Western Culture | Goal 4 Outcome 2 |
| N | Natural Sciences and Mathematics | None |
| NB | Natural Sciences, Biological Sciences principal course | Goal 3 Natural Sciences |
| NBL | Natural Sciences, Biological Sciences principal course, Lab Science | Goal 3 Natural Sciences |
| NE | Natural Sciences, Earth Sciences principal course | Goal 3 Natural Sciences |
| NEL | Natural Sciences, Earth Sciences principal course, Lab Science | Goal 3 Natural Sciences |
| NL | Natural Sciences, Lab Science | None |
| NM or NM2 | Mathematics | Goal 1 Outcome 2 |
| NP | Natural Sciences, Physical Science principal course | Goal 3 Natural Sciences |
| NPL | Natural Sciences, Physical Sciences principal course, Lab Science | Goal 3 Natural Sciences |
| PF | Programming Fundamentals | None |
| S | Social Sciences | None |
| SC | Social Sciences, Culture and Society principal course | Goal 3 Social Sciences |
| SCW | Social Sciences, Culture and Society, Non-Western | Goal 3 Social Sciences or Goal 4 Outcome 2 |
| SF | Social Sciences, Public Affairs principal course | Goal 3 Social Sciences |
| SI | Social Sciences, Individual Behavior principal course | Goal 3 Social Sciences |
| SW | Social Sciences, Non-Western Culture | Goal 4 Outcome 2 |
| U | Undesignated Elective Credit | None |
| UL | Undesignated, Elective, Lab Science | None |
The transfer codes below indicate which discipline bucket a course may fulfill for the Systemwide General Education requirements, also known as the KU Core 34. The new general education requirements will be implemented in Fall 2024 for incoming students.
| KU Core 34 Codes | Description | KU Core 34 Fulfillment |
|---|---|---|
| ENG | English | English |
| CMS | Communications | Communications |
| MTS | Math & Statistics | Math & Statistics |
| NPS | Natural & Physical Sciences Lecture + Lab | Natural & Physical Sciences |
| NLEC | Natural & Physical Sciences Lecture | Natural & Physical Sciences |
| NLAB | Natural & Physical Sciences Lab | Natural & Physical Sciences |
| SBS | Social & Behavioral Sciences | Social & Behavioral Sciences |
| AH | Arts & Humanities | Arts & Humanities |
| USC | US Culture | US Culture |
| GLBC | Global Culture | Global Culture |
| General Codes | Description | KU Core 34 Fulfillment |
|---|---|---|
| NL | Natural & Physical Sciences Lecture + Lab (Non-Gen Ed) | None |
| U | Undesignated Credit (Non-Gen Ed) | None |
| UL | Undesignated Lab Credit (Non-Gen Ed) | None |
| TECH T | Technical credit only applicable to the BAS, BHS, or BPS within the School of Professional Studies | None |
The table demonstrates any notable alignment between the pre-fall 2024 codes (KU Core) and the KU Core 34 general education requirements.
| KU Core 34 Codes | Description | Alignment with Pre-Fall 2024 Codes | KU Core Goal |
|---|---|---|---|
| ENG | English | None | None |
| CMS | Communications | None | None |
| MTS | Math & Statistics | NM | GE1.2 |
| NPS | Natural & Physical Sciences Lecture + Lab (fulfills Gen-Ed) | NBL, NEL, NPL | GE3N+LFE |
| NLEC | Natural & Physical Sciences Lecture | NB, NE, NP | GE3N |
| NLAB | Natural & Physical Sciences Lab | UL corresponding lab associated with NB, NE, NP | LFE |
| SBS | Social & Behavioral Sciences | SC, SF, SI | GE3S |
| AH | Arts & Humanities | HE, HL, HLE, HR, HT | GE3H |
| USC | US Culture | None | None |
| GLBC | Global Culture | HW, HEW, HRW, SW, SCW | AE4.2 |
| U | Undesignated Credit (Non-Gen Ed) | H, S, N | None |
| UL | Undesignated Lab Credit (Non-Gen Ed) | No change | LFE |
| NL | Natural & Physical Sciences Lecture + Lab (Non-Gen Ed) | No change | None |
The KU Core transfer codes are outlined below to show how a course may be designated as a fulfillment for a KU Core goal.
| Code | Category | KU Core Goal |
|---|---|---|
| H | Humanities | None |
| HE | Humanities | Goal 3 Arts & Humanities |
| HEW | Humanities, Non-Western Culture | Goal 3 Arts & Humanities or Goal 4 Outcome 2 |
| HT | Humanities, Historical Studies principal course | Goal 3 Arts & Humanities |
| HR | Humanities, Philosophy, and Religion principal course | Goal 3 Arts & Humanities |
| HRW | Humanities, Philosophy, and Religion Non-Western Culture principal course | Goal 3 Arts & Humanities or Goal 4 Outcome 2 |
| HL | Humanities, Literature, and the Arts principal course | Goal 3 Arts & Humanities |
| HLE | Humanities, Literature, and the Arts principal course | None |
| HW | Humanities, Non-Western Culture | Goal 4 Outcome 2 |
| N | Natural Sciences and Mathematics | None |
| NB | Natural Sciences, Biological Sciences principal course | Goal 3 Natural Sciences |
| NBL | Natural Sciences, Biological Sciences principal course, Lab Science | Goal 3 Natural Sciences |
| NE | Natural Sciences, Earth Sciences principal course | Goal 3 Natural Sciences |
| NEL | Natural Sciences, Earth Sciences principal course, Lab Science | Goal 3 Natural Sciences |
| NL | Natural Sciences, Lab Science | None |
| NM or NM2 | Mathematics | Goal 1 Outcome 2 |
| NP | Natural Sciences, Physical Science principal course | Goal 3 Natural Sciences |
| NPL | Natural Sciences, Physical Sciences principal course, Lab Science | Goal 3 Natural Sciences |
| PF | Programming Fundamentals | None |
| S | Social Sciences | None |
| SC | Social Sciences, Culture and Society principal course | Goal 3 Social Sciences |
| SCW | Social Sciences, Culture and Society, Non-Western | Goal 3 Social Sciences or Goal 4 Outcome 2 |
| SF | Social Sciences, Public Affairs principal course | Goal 3 Social Sciences |
| SI | Social Sciences, Individual Behavior principal course | Goal 3 Social Sciences |
| SW | Social Sciences, Non-Western Culture | Goal 4 Outcome 2 |
| U | Undesignated Elective Credit | None |
| UL | Undesignated, Elective, Lab Science | None |