Non-Standard Program Rates
These degrees and certificates are approved for a non-standard tuition rate based on location or modality for the 2026-2027 academic year.
Program Rates
| Degree/Certificate Name | Location | Rate |
|---|---|---|
| Bachelor of Arts in Anthropology | Online | $495 |
| Bachelor of Arts in Communication Studies | Online | $495 |
| Bachelor of Arts in History | Online | $495 |
| Bachelor of Arts in Psychology | Online | $495 |
| Bachelor of Arts in Sociology | Online | $495 |
| Bachelor of Arts in Women, Gender, and Sexuality Studies | Online | $495 |
| Bachelor of General Studies in Anthropology | Online | $495 |
| Bachelor of General Studies in Communication Studies | Online | $495 |
| Bachelor of General Studies in History | Online | $495 |
| Bachelor of General Studies in Liberal Arts and Sciences | Online | $495 |
| Bachelor of General Studies in Psychology | Online | $495 |
| Bachelor of General Studies in Sociology | Online | $495 |
| Bachelor of General Studies in Women, Gender, and Sexuality Studies | Online | $495 |
| Professional Science Masters in Environmental Assessment | Online | $545 |
| Professional Science Masters in Environmental Geology | Online | $545 |
| Master of Arts Applied Behavioral Science | Online | $795 |
| Master of Public Administration (MPA) School of Public Affairs & Administration (SPAA) | Online | $595 |
| Master of Arts in Global and International Studies - Interagency Studies | Leavenworth | $445 |
| Graduate Certificate in City and County Management | Online | $595 |
| Graduate Certificate Applied Behavior Analysis | Online | $795 |
| Graduate Certificate in Environmental Assessment | Edwards | $545 |
| Graduate Certificate in Environmental Assessment | Online | $545 |
| Graduate Certificate in Environmental Justice | Edwards | $545 |
| Graduate Certificate in Environmental Geology | Edwards | $545 |
| Degree/Certificate Name | Location | Rate |
|---|---|---|
| Bachelor of Business Administration | Online | $445 |
| Master of Business Administration | Leavenworth | $695 |
| Master of Science Organizational Leadership | Leavenworth | $695 |
| Master of Science Supply Chain Mgmt & Logistics | Leavenworth | $695 |
| Master of Business Administration | Online | $895 |
| Degree/Certificate Name | Location | Rate |
|---|---|---|
| Bachelor of Applied Science Exercise Science | Online | $495 |
| Master of Science in Education in Curriculum and Instruction | Online | $595 |
| Master of Science in Education in Education Administration | Online | $595 |
| Master of Science in Education in Health, Sport Management, and Exercise Science | Online | $695 |
| Master of Science in Education in Special Education | Online | $595 |
| Doctor of Education in Educational Leadership and Policy Studies | Online | $595 |
| Graduate Certificate in Autism Spectrum Disorders | Online | $595 |
| Graduate Certificate in High Incidence Disabilities | Online | $595 |
| Graduate Certificate in PK-12 Building Leadership | Online | $595 |
| Graduate Certificate in PK-12 Educational Administration | Online | $595 |
| Graduate Certificate in Leadership in Special and Inclusive Education | Online | $595 |
| Graduate Certificate in Transition | Online | $595 |
| Degree/Certificate Name | Location | Rate |
|---|---|---|
| Master of Engineering in Aerospace Engineering | Online | $795 |
| Master of Science in Aerospace Engineering | Online | $795 |
| Master of Science in Architectural Engineering | Edwards | $695 |
| Master of Science in Architectural Engineering | Online | $795 |
| Master of Science in Civil Engineering | Online | $795 |
| Master of Science in Petroleum Engineering | Online | $895 |
| Master of Construction Management | Edwards | $695 |
| Master of Construction Management | Online | $795 |
| Master of Science in Environmental & Water Resources Engineering | Edwards | $695 |
| Master of Science in Environmental & Water Resources Engineering | Online | $795 |
| Master of Science in Environmental & Water Resources Science | Edwards | $695 |
| Master of Science in Environmental & Water Resources Science | Online | $795 |
| Graduate Certificate in Computational Fluid Dynamics | Online | $795 |
| Graduate Certificate in Construction Management | Edwards | $695 |
| Graduate Certificate in Construction Management | Online | $795 |
| Graduate Certificate in Structural Analysis | Edwards | $695 |
| Graduate Certificate in Structural Analysis | Online | $795 |
| Graduate Certificate in Structural Design | Edwards | $695 |
| Graduate Certificate in Structural Design | Online | $795 |
| Graduate Certificate in Structural Forensics | Edwards | $695 |
| Graduate Certificate in Structural Forensics | Online | $795 |
| Graduate Certificate in Water Resources | Edwards | $695 |
| Graduate Certificate in Water Resources | Online | $795 |
| Degree/Certificate Name | Location | Rate |
|---|---|---|
| Master of Science in Digital and Integrated Marketing Communications | Online | $695 |
| Graduate Certificate in Social Media Strategy | Online | $695 |
| Degree/Certificate Name | Location | Rate |
|---|---|---|
| Graduate Certificate in Homeland Security: Law & Policy | Online | $695 |
| Master of Science in Homeland Security: Law and Policy | Online | $695 |
| Degree/Certificate Name | Location | Rate |
|---|---|---|
| Master of Public Health - Generalist Concentration | Edwards | $700.00 |
| Essentials of Public Health Graduate Certificate | Edwards | $700.00 |
| Graduate Certificate in Epidemiology | Edwards | $700.00 |
| Graduate Certificate in Public Health Practice, Policy and Management | Edwards | $700.00 |
| Degree/Certificate Name | Location | Rate |
|---|---|---|
| Summer Master of Music Education (MME) | Lawrence | $495 |
| Degree/Certificate Name | Location | Rate |
|---|---|---|
| Master of Science Pharmaceutical Chemistry | Online | $1095 |
| Master of Science Pharmacology and Toxicology MS | Online | $995 |
| Degree/Certificate Name | Location | Rate |
|---|---|---|
| Bachelor of Applied Science Applied Cybersecurity | Online | $495 |
| Bachelor of Applied Science in Professional Performance | Online | $495 |
| Bachelor of Arts Criminal Justice | Edwards | $495 |
| Bachelor of Arts Criminal Justice | Online | $495 |
| Bachelor of Science Criminal Justice | Edwards | $495 |
| Bachelor of Science Criminal Justice | Online | $495 |
| Bachelor of Health Sciences | Online | $495 |
| Bachelor of Science in Information Technology | Online | $495 |
| Bachelor of Applied Science in Operations Management | Edwards | $495 |
| Bachelor of Applied Science in Operations Management | Online | $495 |
| Bachelor of Professional Studies | Edwards | $495 |
| Bachelor of Professional Studies | Online | $495 |
| Bachelor of Applied Science in Project Management | Online | $495 |
| Bachelor of Science in Project Management | Online | $495 |
| Master of Arts in Organizational Communication | Online | $545 |
| Master of Science Engineering Management | Edwards | $595 |
| Master of Science Engineering Management | Online | $595 |
| Master of Science in Human and Organization Performance Effectiveness | Hybrid | $545 |
| Master of Science in Human and Organizational Performance Effectiveness | Online | $545 |
| Master of Science in Information Technology | Edwards | $595 |
| Master of Science in Project Management | Edwards | $595 |
| Master of Science in Project Management | Online | $595 |
| Master of Engineering Project Management | Edwards | $595 |
| Master of Engineering Project Management | Online | $595 |
| Graduate Certificate in Cybersecurity | Edwards | $595 |
| Graduate Certificate in Software Engineering & Management | Edwards | $595 |
| Graduate Certificate in Deaf Studies and Social Justice | Online | $545 |
| Graduate Certificate in Human and Organizational Performance Effectiveness | Online | $545 |
| Graduate Certificate in Professional Management | Online | $595 |
| Graduate Certificate in Professional Workplace Communication | Online | $545 |
| Graduate Certificate in Foundations of Project Management | Edwards | $595 |
| Graduate Certificate in Foundations of Project Management | Online | $595 |
| Degree/Certificate Name | Location | Rate |
|---|---|---|
| Master of Social Work | PSU, Salina | $495 |
| Master of Social Work | Online | $695 |
| Doctor of Social Work | Online | $995 |
Competency Based Education (CBE) Subscription Based Rates
Unlike traditional programs, CBE programs will be subscription-based, where students are charged a flat rate for a period of time based on full-time enrollment status, regardless of the number of enrolled competencies within that status. Each subscription period last 16 weeks resulting in a maximum of three periods per year. The subscription rate varies with the programs; however, the same subscription rate is charged regardless of the student’s residency status.
| PROGRAM NAME | SUBSCRIPTION PERIOD RATE FULL-TIME STATUS (Six Competencies) | SUBSCRIPTION PERIOD RATE LESS THAN FULL-TIME STATUS (Less than Six Competencies) |
| Masters in Project Management | $4,165.00 | $695 per competency |
| Masters in Human and Organization Performance Effectiveness | $4,165.00 | $695 per competency |